| Call | age | packet |
IU7LUB-15 | 00:04:03:42 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.88N/01642.69E8264/00773 Tony IU7LUB/M7 435.500MHz 14.2V |
IU7LUB-15 | 00:04:07:42 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4100.27N/01642.78E8329/01573 Tony IU7LUB/M7 435.500MHz 14.3V |
IU7LUB-15 | 00:04:11:42 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4058.07N/01643.30E8359/04173 Tony IU7LUB/M7 435.500MHz 14.3V |
IU7LUB-15 | 00:04:15:43 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4055.66N/01644.00E8327/03273 Tony IU7LUB/M7 435.500MHz 14.4V |
IU7LUB-15 | 00:04:19:44 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4053.83N/01645.77E8324/02473 Tony IU7LUB/M7 435.500MHz 14.3V |
IU7LUB-15 | 00:04:23:47 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4053.69N/01645.84E873 Tony IU7LUB/M7 435.500MHz 13.0V |
IU7LUB-15 | 00:04:28:47 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4053.69N/01645.84E873 Tony IU7LUB/M7 435.500MHz 13.0V |
IU7LUB-15 | 00:04:33:47 | IU7LUB-15>APN000,WIDE1-1,WIDE2-2,qAO,IU7LUB-5:=4053.69N/01645.85E873 Tony IU7LUB/M7 435.500MHz 13.0V |
BG2DIH-5 | 00:12:58:21 | BG2DIH-5>463RY5-2,TCPIP*,qAC,T2TAIWAN:`5_el 8>/"5\} ?RSSI |
BG2DIH-5 | 00:12:58:25 | BG2DIH-5>463RY5-2,TCPIP*,qAC,T2TAIWAN:`5_el#U>/"5]} ?RSSI |
BG2DIH-5 | 00:12:58:30 | BG2DIH-5>463RY5-2,TCPIP*,qAC,T2TAIWAN:`5_el g>\"5^} ?RSSI |
BG2DIH-5 | 00:12:58:32 | BG2DIH-5>463RY5-2,TCPIP*,qAC,T2TAIWAN:`5_dl!4>/"5]} ?RSSI |
BG2DIH-5 | 00:12:58:42 | BG2DIH-5>463RY7-2,TCPIP*,qAC,T2TAIWAN:`5_`l!.>/"5U} ?RSSI |
BG2DIH-5 | 00:12:58:44 | BG2DIH-5>463RY7-2,TCPIP*,qAC,T2TAIWAN:`5__l U>/"5T} ?RSSI |
BG2DIH-5 | 00:12:58:48 | BG2DIH-5>463RY7-2,TCPIP*,qAC,T2TAIWAN:`5_^m*E>/"5T} ?RSSI |
BG2DIH-5 | 00:12:58:59 | BG2DIH-5>463RY4-2,TCPIP*,qAC,T2TAIWAN:`5_[l />/"5S} ?RSSI |
BG2DIH-5 | 00:12:59:09 | BG2DIH-5>463RY0-2,TCPIP*,qAC,T2TAIWAN:`5_YmsG>/"5P} ?RSSI |
BG2DIH-5 | 00:12:59:20 | BG2DIH-5>463RX5-2,TCPIP*,qAC,T2TAIWAN:`5_[l J>/"5K} ?RSSI |
BG2DIH-5 | 00:12:59:30 | BG2DIH-5>463RX3-2,TCPIP*,qAC,T2TAIWAN:`5_Yl E>/"5I} ?RSSI |
BG2DIH-5 | 00:12:59:39 | BG2DIH-5>463RX1-2,TCPIP*,qAC,T2TAIWAN:`5_Vl>3>/"5H} ?RSSI |
BG2DIH-5 | 00:12:59:51 | BG2DIH-5>463RX0-2,TCPIP*,qAC,T2TAIWAN:`5_Vl P>/"5K} ?RSSI |
BG2DIH-5 | 00:13:00:00 | BG2DIH-5>463RX0-2,TCPIP*,qAC,T2TAIWAN:`5_Ul J>/"5H} ?RSSI |
BG2DIH-5 | 00:13:00:08 | BG2DIH-5>463RW9-2,TCPIP*,qAC,T2TAIWAN:`5_Tl!->\"5J} ?RSSI |
BG2DIH-5 | 00:13:00:17 | BG2DIH-5>463RX2-2,TCPIP*,qAC,T2TAIWAN:`5_Nl!'>/"5F} ?RSSI |
BG2DIH-5 | 00:13:00:25 | BG2DIH-5>463RX3-2,TCPIP*,qAC,T2TAIWAN:`5_Gl g>/"5C} ?RSSI |
BG2DIH-5 | 00:13:00:27 | BG2DIH-5>463RX3-2,TCPIP*,qAC,T2TAIWAN:`5_Fn 3>/"5C} ?RSSI |
BG2DIH-5 | 00:13:00:38 | BG2DIH-5>463RW7-2,TCPIP*,qAC,T2TAIWAN:`5_Co*/>/"5@} ?RSSI |
BG2DIH-5 | 00:13:00:49 | BG2DIH-5>463RV7-2,TCPIP*,qAC,T2TAIWAN:`5_>p &>/"5>} ?RSSI |
BG2DIH-5 | 00:13:00:60 | BG2DIH-5>463RU5-2,TCPIP*,qAC,T2TAIWAN:`5_:op!>/"5A} ?RSSI |
BG2DIH-5 | 00:13:01:11 | BG2DIH-5>463RT4-2,TCPIP*,qAC,T2TAIWAN:`5_9o\+>/"5?} ?RSSI |
BG2DIH-5 | 00:13:01:21 | BG2DIH-5>463RS3-2,TCPIP*,qAC,T2TAIWAN:`5_5n>=>/"5A} ?RSSI |
BG2DIH-5 | 00:13:01:33 | BG2DIH-5>463RR7-2,TCPIP*,qAC,T2TAIWAN:`5_/mpG>/"5B} ?RSSI |
BG2DIH-5 | 00:13:01:45 | BG2DIH-5>463RR3-2,TCPIP*,qAC,T2TAIWAN:`5_)l4A>/"5@} ?RSSI |
BG2DIH-5 | 00:13:01:59 | BG2DIH-5>463RR2-2,TCPIP*,qAC,T2TAIWAN:`5_)l"G>\"5C} ?RSSI |
BG2DIH-5 | 00:13:03:00 | BG2DIH-5>463RR2-2,TCPIP*,qAC,T2TAIWAN:`5_)l D>\"5>} ?RSSI |
BG2DIH-5 | 00:13:03:05 | BG2DIH-5>463RR2-2,TCPIP*,qAC,T2TAIWAN:`5_(n\E>/"5>} ?RSSI |
BG2DIH-5 | 00:13:03:17 | BG2DIH-5>463RQ6-2,TCPIP*,qAC,T2TAIWAN:`5_ ofI>/"5E} ?RSSI |
BG2DIH-5 | 00:13:03:28 | BG2DIH-5>463RP7-2,TCPIP*,qAC,T2TAIWAN:`5^xo>J>/"5H} ?RSSI |
BG2DIH-5 | 00:13:03:39 | BG2DIH-5>463RP0-2,TCPIP*,qAC,T2TAIWAN:`5^mnzD>/"5M} ?RSSI |
BG2DIH-5 | 00:13:03:56 | BG2DIH-5>463QY0-2,TCPIP*,qAC,T2TAIWAN:`5^`o*G>/"5H} ?RSSI |
BG2DIH-5 | 00:13:04:06 | BG2DIH-5>463QX3-2,TCPIP*,qAC,T2TAIWAN:`5^VnRD>/"5Q} ?RSSI |
BG2DIH-5 | 00:13:04:18 | BG2DIH-5>463QW7-2,TCPIP*,qAC,T2TAIWAN:`5^Ol R>/"5T} ?RSSI |
BG2DIH-5 | 00:13:04:20 | BG2DIH-5>463QW6-2,TCPIP*,qAC,T2TAIWAN:`5^Nl x>/"5T} ?RSSI |
BG2DIH-5 | 00:13:04:22 | BG2DIH-5>463QW6-2,TCPIP*,qAC,T2TAIWAN:`5^Ml!8>/"5T} ?RSSI |
BG2DIH-5 | 00:13:04:31 | BG2DIH-5>463QW8-2,TCPIP*,qAC,T2TAIWAN:`5^Jm+;>/"5P} ?RSSI |
BG2DIH-5 | 00:13:04:42 | BG2DIH-5>463QX0-2,TCPIP*,qAC,T2TAIWAN:`5^Fl57>/"5T} ?RSSI |
BG2DIH-5 | 00:13:05:18 | BG2DIH-5>463QX2-2,TCPIP*,qAC,T2TAIWAN:`5^Cm]:>/"5T} ?RSSI |
BG2DIH-5 | 00:13:05:29 | BG2DIH-5>463QX5-2,TCPIP*,qAC,T2TAIWAN:`5^>l!?>/"5S} ?RSSI |
BG2DIH-5 | 00:13:05:37 | BG2DIH-5>463QX7-2,TCPIP*,qAC,T2TAIWAN:`5^;l!C>/"5T} ?RSSI |
BG2DIH-5 | 00:13:05:39 | BG2DIH-5>463QX7-2,TCPIP*,qAC,T2TAIWAN:`5^;l4`>/"5V} ?RSSI |
BG2DIH-5 | 00:13:05:53 | BG2DIH-5>463QX7-2,TCPIP*,qAC,T2TAIWAN:`5^:l X>\"5Z} ?RSSI |
BG2DIH-5 | 00:13:05:59 | BG2DIH-5>463QX7-2,TCPIP*,qAC,T2TAIWAN:`5^9l\G>/"5V} ?RSSI |
BG2DIH-5 | 00:13:06:09 | BG2DIH-5>463QX5-2,TCPIP*,qAC,T2TAIWAN:`5^7lRE>/"5Q} ?RSSI |
BG2DIH-5 | 00:13:06:21 | BG2DIH-5>463QX4-2,TCPIP*,qAC,T2TAIWAN:`5^5lpD>/"5O} ?RSSI |
BG2DIH-5 | 00:13:06:32 | BG2DIH-5>463QX2-2,TCPIP*,qAC,T2TAIWAN:`5^3l\C>/"5M} ?RSSI |
BG2DIH-5 | 00:13:06:43 | BG2DIH-5>463QX0-2,TCPIP*,qAC,T2TAIWAN:`5^1l z>/"5K} ?RSSI |
BG2DIH-5 | 00:13:07:14 | BG2DIH-5>463QX0-2,TCPIP*,qAC,T2TAIWAN:`5^0l{<>/"5P} ?RSSI |
BG2DIH-5 | 00:13:07:25 | BG2DIH-5>463QX2-2,TCPIP*,qAC,T2TAIWAN:`5^-m5:>/"5N} ?RSSI |
BG2DIH-5 | 00:13:07:36 | BG2DIH-5>463QX4-2,TCPIP*,qAC,T2TAIWAN:`5^)mq<>/"5S} ?RSSI |
BG2DIH-5 | 00:13:07:47 | BG2DIH-5>463QX8-2,TCPIP*,qAC,T2TAIWAN:`5^"mI;>/"5X} ?RSSI |
BG2DIH-5 | 00:13:07:58 | BG2DIH-5>463QY1-2,TCPIP*,qAC,T2TAIWAN:`5^l!<>/"5\} ?RSSI |
BG2DIH-5 | 00:13:08:00 | BG2DIH-5>463QY1-2,TCPIP*,qAC,T2TAIWAN:`5^l"(>/"5\} ?RSSI |
BG2DIH-5 | 00:13:08:06 | BG2DIH-5>463QY3-2,TCPIP*,qAC,T2TAIWAN:`5^mT3>/"5\} ?RSSI |
BG2DIH-5 | 00:13:08:16 | BG2DIH-5>463QY6-2,TCPIP*,qAC,T2TAIWAN:`5^#m"0>/"5Z} ?RSSI |
BG2DIH-5 | 00:13:08:27 | BG2DIH-5>463QY9-2,TCPIP*,qAC,T2TAIWAN:`5^'l!|>/"5U} ?RSSI |
BG2DIH-5 | 00:13:08:31 | BG2DIH-5>463QY9-2,TCPIP*,qAC,T2TAIWAN:`5^'l!A>/"5V} ?RSSI |
BG2DIH-5 | 00:13:08:38 | BG2DIH-5>463RP1-2,TCPIP*,qAC,T2TAIWAN:`5^%mq9>/"5S} ?RSSI |
BG2DIH-5 | 00:13:08:50 | BG2DIH-5>463RP4-2,TCPIP*,qAC,T2TAIWAN:`5^n!?>/"56} ?RSSI |
BG2DIH-5 | 00:13:08:56 | BG2DIH-5>463RP9-2,TCPIP*,qAC,T2TAIWAN:`5]|l!;>/"4m} ?RSSI |
BG2DIH-5 | 00:13:08:57 | BG2DIH-5>463RQ0-2,TCPIP*,qAC,T2TAIWAN:`5]{l!$>/"4c} ?RSSI |
BG2DIH-5 | 00:13:08:58 | BG2DIH-5>463RQ0-2,TCPIP*,qAC,T2TAIWAN:`5]zl R>/"4]} ?RSSI |
BG2DIH-5 | 00:13:09:16 | BG2DIH-5>463RP9-2,TCPIP*,qAC,T2TAIWAN:`5]xl 9>/"4K} ?RSSI |
BG2DIH-5 | 00:13:09:22 | BG2DIH-5>463RP8-2,TCPIP*,qAC,T2TAIWAN:`5]xl 0>/"4H} ?RSSI |
BG2DIH-5 | 00:13:09:28 | BG2DIH-5>463RP8-2,TCPIP*,qAC,T2TAIWAN:`5]xlfA>/"4I} ?RSSI |
BG2DIH-5 | 00:13:09:39 | BG2DIH-5>463RP6-2,TCPIP*,qAC,T2TAIWAN:`5]vl#B>/"4G} ?RSSI |
BG2DIH-5 | 00:13:10:36 | BG2DIH-5>463RP5-2,TCPIP*,qAC,T2TAIWAN:`5]vl"+>\"5I} ?RSSI |
BG2DIH-5 | 00:13:10:41 | BG2DIH-5>463RP5-2,TCPIP*,qAC,T2TAIWAN:`5]vl#%>/"5J} ?RSSI |
BG2DIH-5 | 00:13:10:50 | BG2DIH-5>463RP5-2,TCPIP*,qAC,T2TAIWAN:`5]wl#C>/"5v} ?RSSI |
BG2DIH-5 | 00:13:11:01 | BG2DIH-5>463RP5-2,TCPIP*,qAC,T2TAIWAN:`5]wl"*>\"5q} ?RSSI |
BG2DIH-5 | 00:13:11:08 | BG2DIH-5>463RP5-2,TCPIP*,qAC,T2TAIWAN:`5]xl6*>/"5i} ?RSSI |
BG2DIH-5 | 00:13:11:42 | BG2DIH-5>463RP7-2,TCPIP*,qAC,T2TAIWAN:`5]zl L>/"5L} ?RSSI |
BG2DIH-5 | 00:13:11:46 | BG2DIH-5>463RP6-2,TCPIP*,qAC,T2TAIWAN:`5]xl!B>/"3x} ?RSSI |
BG2DIH-5 | 00:13:11:53 | BG2DIH-5>463RP7-2,TCPIP*,qAC,T2TAIWAN:`5]xl!N>/"3m} ?RSSI |
BG2DIH-5 | 00:13:12:02 | BG2DIH-5>463RP8-2,TCPIP*,qAC,T2TAIWAN:`5]wl!|>/"3e} ?RSSI |
BG2DIH-5 | 00:13:12:05 | BG2DIH-5>463RP8-2,TCPIP*,qAC,T2TAIWAN:`5]wl!->/"3f} ?RSSI |
BG2DIH-5 | 00:13:12:08 | BG2DIH-5>463RP8-2,TCPIP*,qAC,T2TAIWAN:`5]wl ]>/"3f} ?RSSI |
BG2DIH-5 | 00:13:12:18 | BG2DIH-5>463RP7-2,TCPIP*,qAC,T2TAIWAN:`5]ulH<>/"3h} ?RSSI |
BG2DIH-5 | 00:13:30:10 | BG2DIH-5>463RP8-2,TCPIP*,qAC,T2TOKYO:`5]tl!!>\"5O} ?RSSI |
BG2DIH-5 | 00:13:30:11 | BG2DIH-5>463RP8-2,TCPIP*,qAC,T2TOKYO:`5]tl!l>/"5K} ?RSSI |
BG2DIH-5 | 00:13:30:16 | BG2DIH-5>463RP8-2,TCPIP*,qAC,T2TOKYO:`5]tlT,>/"5E} ?RSSI |
BG2DIH-5 | 00:13:30:25 | BG2DIH-5>463RQ0-2,TCPIP*,qAC,T2TOKYO:`5]vl^3>/"5<} ?RSSI |
BG2DIH-5 | 00:13:30:38 | BG2DIH-5>463RQ1-2,TCPIP*,qAC,T2TOKYO:`5]xl"B>/"5B} ?RSSI |
BG2DIH-5 | 00:13:30:43 | BG2DIH-5>463RQ1-2,TCPIP*,qAC,T2TOKYO:`5]xl"B>/"5E} ?RSSI |
BG2DIH-5 | 00:13:30:45 | BG2DIH-5>463RQ1-2,TCPIP*,qAC,T2TOKYO:`5]yl!E>/"5F} ?RSSI |
BG2DIH-5 | 00:13:30:50 | BG2DIH-5>463RQ2-2,TCPIP*,qAC,T2TOKYO:`5]xl!t>/"5E} ?RSSI |
BG2DIH-5 | 00:13:30:54 | BG2DIH-5>463RQ3-2,TCPIP*,qAC,T2TOKYO:`5]xl")>/"5F} ?RSSI |
BG2DIH-5 | 00:13:30:56 | BG2DIH-5>463RQ4-2,TCPIP*,qAC,T2TOKYO:`5]xl"^>\"5I} ?RSSI |
BG2DIH-5 | 00:13:30:58 | BG2DIH-5>463RQ4-2,TCPIP*,qAC,T2TOKYO:`5]ymA'>/"5H} ?RSSI |
BG2DIH-5 | 00:13:31:09 | BG2DIH-5>463RQ1-2,TCPIP*,qAC,T2TOKYO:`5]}ms*>/"5E} ?RSSI |
BG2DIH-5 | 00:13:31:20 | BG2DIH-5>463RP7-2,TCPIP*,qAC,T2TOKYO:`5^n7,>/"5B} ?RSSI |
BG2DIH-5 | 00:13:31:30 | BG2DIH-5>463RP2-2,TCPIP*,qAC,T2TOKYO:`5^&l"{>/"5@} ?RSSI |
BG2DIH-5 | 00:13:31:34 | BG2DIH-5>463RP1-2,TCPIP*,qAC,T2TOKYO:`5^'l"O>/"5?} ?RSSI |
BG2DIH-5 | 00:13:31:40 | BG2DIH-5>463RP2-2,TCPIP*,qAC,T2TOKYO:`5^)m,;>/"5?} ?RSSI |
BG2DIH-5 | 00:13:31:51 | BG2DIH-5>463RP4-2,TCPIP*,qAC,T2TOKYO:`5^-m"5>/"5?} ?RSSI |
BG2DIH-5 | 00:13:32:02 | BG2DIH-5>463RP6-2,TCPIP*,qAC,T2TOKYO:`5^0l '>/"5I} ?RSSI |
BG2DIH-5 | 00:13:32:53 | BG2DIH-5>463RP6-2,TCPIP*,qAC,T2TOKYO:`5^0l"/>\"5M} ?RSSI |
BG2DIH-5 | 00:13:33:00 | BG2DIH-5>463RP7-2,TCPIP*,qAC,T2TOKYO:`5^2o,2>/"5P} ?RSSI |
BG2DIH-5 | 00:13:33:10 | BG2DIH-5>463RQ5-2,TCPIP*,qAC,T2TOKYO:`5^/"5S} ?RSSI |
BG2DIH-5 | 00:13:33:15 | BG2DIH-5>463RR2-2,TCPIP*,qAC,T2TOKYO:`5^Eo,4>/"5O} ?RSSI |
BG2DIH-5 | 00:13:33:31 | BG2DIH-5>463RR9-2,TCPIP*,qAC,T2TOKYO:`5^Pn^<>/"5F} ?RSSI |
BG2DIH-5 | 00:13:33:45 | BG2DIH-5>463RS4-2,TCPIP*,qAC,T2TOKYO:`5^Ymh9>/"5D} ?RSSI |
BG2DIH-5 | 00:13:33:56 | BG2DIH-5>463RS8-2,TCPIP*,qAC,T2TOKYO:`5^_n@0>/"5F} ?RSSI |
BG2DIH-5 | 00:13:34:07 | BG2DIH-5>463RT3-2,TCPIP*,qAC,T2TOKYO:`5^fl"&>/"5D} ?RSSI |
BG2DIH-5 | 00:13:34:17 | BG2DIH-5>463RT8-2,TCPIP*,qAC,T2TOKYO:`5^jl!x>/"5H} ?RSSI |
BG2DIH-5 | 00:13:34:18 | BG2DIH-5>463RT8-2,TCPIP*,qAC,T2TOKYO:`5^jl!A>/"5H} ?RSSI |
BG2DIH-5 | 00:13:34:29 | BG2DIH-5>463RU0-2,TCPIP*,qAC,T2TOKYO:`5^gm5;>/"5K} ?RSSI |
BG2DIH-5 | 00:13:34:40 | BG2DIH-5>463RU3-2,TCPIP*,qAC,T2TOKYO:`5^cmI7>/"5L} ?RSSI |
BG2DIH-5 | 00:13:34:49 | BG2DIH-5>463RU6-2,TCPIP*,qAC,T2TOKYO:`5^^l!K>/"5K} ?RSSI |
BG2DIH-5 | 00:13:34:53 | BG2DIH-5>463RU6-2,TCPIP*,qAC,T2TOKYO:`5^]l!w>/"5J} ?RSSI |
BG2DIH-5 | 00:13:34:54 | BG2DIH-5>463RU7-2,TCPIP*,qAC,T2TOKYO:`5^]l+W>/"5K} ?RSSI |
BG2DIH-5 | 00:13:35:08 | BG2DIH-5>463RU7-2,TCPIP*,qAC,T2TOKYO:`5^]l!I>\"5K} ?RSSI |
BG2DIH-5 | 00:13:35:12 | BG2DIH-5>463RU8-2,TCPIP*,qAC,T2TOKYO:`5^\nA&>/"5G} ?RSSI |
BG2DIH-5 | 00:13:35:24 | BG2DIH-5>463RU3-2,TCPIP*,qAC,T2TOKYO:`5^el#*>/"5I} ?RSSI |
BG2DIH-5 | 00:13:35:26 | BG2DIH-5>463RU1-2,TCPIP*,qAC,T2TOKYO:`5^hl"l>/"5K} ?RSSI |
BG2DIH-5 | 00:13:35:30 | BG2DIH-5>463RU0-2,TCPIP*,qAC,T2TOKYO:`5^kl"->/"5J} ?RSSI |
BG2DIH-5 | 00:13:35:37 | BG2DIH-5>463RU1-2,TCPIP*,qAC,T2TOKYO:`5^lmr>/"5H} ?RSSI |
BG2DIH-5 | 00:13:35:46 | BG2DIH-5>463RU7-2,TCPIP*,qAC,T2TOKYO:`5^op6>/"5H} ?RSSI |
BG2DIH-5 | 00:13:36:00 | BG2DIH-5>463RV9-2,TCPIP*,qAC,T2TOKYO:`5^vp6>/"5?} ?RSSI |
BG2DIH-5 | 00:13:36:11 | BG2DIH-5>463RX1-2,TCPIP*,qAC,T2TOKYO:`5^}p]>/"5<} ?RSSI |
BG2DIH-5 | 00:13:36:22 | BG2DIH-5>463RY4-2,TCPIP*,qAC,T2TOKYO:`5_l"%>/"57} ?RSSI |
BG2DIH-5 | 00:13:36:24 | BG2DIH-5>463RY5-2,TCPIP*,qAC,T2TOKYO:`5_ l"b>/"5:} ?RSSI |
BG2DIH-5 | 00:13:36:30 | BG2DIH-5>463RY5-2,TCPIP*,qAC,T2TOKYO:`5_#l#<>/"5@} ?RSSI |
BG2DIH-5 | 00:13:36:51 | BG2DIH-5>463RY5-2,TCPIP*,qAC,T2TOKYO:`5_#l"q>\"5E} ?RSSI |
BG2DIH-5 |