9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h81b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h81b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h81b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h81b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h81b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h81b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h81b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h81b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h81b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h81b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h81b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h81b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h81b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h81b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h81b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h81b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h81b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h81b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h81b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h81b10098L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h81b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10098L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10098L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10096L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10097L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10098L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10098L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10098L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10099L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10099L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10099L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10099L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10099L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10099L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10099L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10099L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10099L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10099L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10100L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10100L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10099L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h82b10100L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10101L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10100L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10100L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10100L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10100L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10100L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10100L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10100L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10100L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10099L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10099L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10099L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10099L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10099L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10099L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10099L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h84b10098L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h84b10099L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10098L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h83b10099L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
9W8SBL-13>APRS,TCPIP*,qAC,T2CSNGRAD:=0123.62N/11021.15E_.../...g...t085r...p...P...h84b10098L000APRSuWX 0.1.7h | Malaysia microWX Node | SARES/REDS/KV50S| AC-powered: 5.00 volts
