SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t067r...p...P...h00b10283992 hPa (315m); DewPt:unavailable; CAQI:29; PM1:13; PM2.5:18; PM10:19
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t070r...p...P...h00b10277992 hPa (315m); DewPt:unavailable; CAQI:29; PM1:12; PM2.5:17; PM10:19
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t068r...p...P...h00b10273991 hPa (315m); DewPt:unavailable; CAQI:27; PM1:12; PM2.5:16; PM10:18
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t070r...p...P...h00b10272991 hPa (315m); DewPt:unavailable; CAQI:27; PM1:12; PM2.5:16; PM10:17
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t071r...p...P...h00b10269991 hPa (315m); DewPt:unavailable; CAQI:25; PM1:12; PM2.5:15; PM10:16
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t070r...p...P...h00b10269991 hPa (315m); DewPt:unavailable; CAQI:24; PM1:11; PM2.5:14; PM10:15
SP9INZ-10>APDW19,SR9NSK*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t070r...p...P...h00b10269991 hPa (315m); DewPt:unavailable; CAQI:24; PM1
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t070r...p...P...h00b10269991 hPa (315m); DewPt:unavailable; CAQI:23; PM1:11; PM2.5:14; PM10:15
SP9INZ-10>APDW19,SR9NSK*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t070r...p...P...h00b10269991 hPa (315m); DewPt:unavailable; CAQI:23; PM1
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t071r...p...P...h00b10262990 hPa (315m); DewPt:unavailable; CAQI:21; PM1:10; PM2.5:13; PM10:13
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t072r...p...P...h00b10263990 hPa (315m); DewPt:unavailable; CAQI:20; PM1:10; PM2.5:12; PM10:13
SP9INZ-10>APDW19,SR9WXP*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t072r...p...P...h00b10263990 hPa (315m); DewPt:unavailable; CAQI:20; PM1
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t070r...p...P...h06b10264991 hPa (315m); DewPt:-18.12; CAQI:17; PM1:8; PM2.5:10; PM10:11
SP9INZ-10>APDW19,SR9NSK*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t070r...p...P...h06b10264991 hPa (315m); DewPt:-18.12; CAQI:17; PM1:8; P
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t070r...p...P...h16b10260990 hPa (315m); DewPt:-5.64; CAQI:15; PM1:8; PM2.5:9; PM10:10
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t073r...p...P...h22b10254990 hPa (315m); DewPt:-0.15; CAQI:15; PM1:7; PM2.5:9; PM10:10
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t070r...p...P...h12b10251989 hPa (315m); DewPt:-9.65; CAQI:15; PM1:7; PM2.5:9; PM10:10
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t070r...p...P...h33b10249989 hPa (315m); DewPt:3.99; CAQI:16; PM1:8; PM2.5:10; PM10:10
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t074r...p...P...h11b10252990 hPa (315m); DewPt:-8.68; CAQI:18; PM1:9; PM2.5:11; PM10:12
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t075r...p...P...h23b10257990 hPa (315m); DewPt:1.47; CAQI:20; PM1:9; PM2.5:12; PM10:12
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t072r...p...P...h32b10247989 hPa (315m); DewPt:5.02; CAQI:21; PM1:10; PM2.5:12; PM10:13
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t075r...p...P...h29b10244989 hPa (315m); DewPt:4.86; CAQI:22; PM1:10; PM2.5:13; PM10:14
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t071r...p...P...h24b10249989 hPa (315m); DewPt:0.32; CAQI:22; PM1:10; PM2.5:13; PM10:14
SP9INZ-10>APDW19,SR9NSK*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t071r...p...P...h24b10249989 hPa (315m); DewPt:0.32; CAQI:22; PM1:10; PM
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t071r...p...P...h23b10243989 hPa (315m); DewPt:-0.35; CAQI:22; PM1:10; PM2.5:13; PM10:14
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t071r...p...P...h26b10245989 hPa (315m); DewPt:1.19; CAQI:23; PM1:10; PM2.5:14; PM10:15
SP9INZ-10>APDW19,SR9WXP*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t071r...p...P...h26b10245989 hPa (315m); DewPt:1.19; CAQI:23; PM1:10; PM
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t070r...p...P...h41b10242988 hPa (315m); DewPt:7.48; CAQI:23; PM1:10; PM2.5:14; PM10:15
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t070r...p...P...h39b10242988 hPa (315m); DewPt:6.78; CAQI:24; PM1:11; PM2.5:14; PM10:15
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t069r...p...P...h56b10244989 hPa (315m); DewPt:11.28; CAQI:25; PM1:11; PM2.5:15; PM10:16
SP9INZ-10>APDW19,SR9NSK*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t069r...p...P...h56b10244989 hPa (315m); DewPt:11.28; CAQI:25; PM1:11; P
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t070r...p...P...h59b10248989 hPa (315m); DewPt:12.6; CAQI:24; PM1:11; PM2.5:15; PM10:16
SP9INZ-10>APDW19,SR9WXP*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t070r...p...P...h59b10248989 hPa (315m); DewPt:12.6; CAQI:24; PM1:11; PM
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t068r...p...P...h61b10249989 hPa (315m); DewPt:12.44; CAQI:24; PM1:11; PM2.5:14; PM10:15
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t068r...p...P...h56b10252989 hPa (315m); DewPt:11.02; CAQI:24; PM1:11; PM2.5:14; PM10:15
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t070r...p...P...h53b10265991 hPa (315m); DewPt:11.2; CAQI:23; PM1:10; PM2.5:14; PM10:15
SP9INZ-10>APDW19,SR9NSK*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t070r...p...P...h53b10265991 hPa (315m); DewPt:11.2; CAQI:23; PM1:10; PM
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t069r...p...P...h44b10269991 hPa (315m); DewPt:7.97; CAQI:22; PM1:10; PM2.5:13; PM10:14
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t068r...p...P...h39b10272991 hPa (315m); DewPt:5.5; CAQI:20; PM1:9; PM2.5:12; PM10:13
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t067r...p...P...h51b10263990 hPa (315m); DewPt:9.06; CAQI:18; PM1:8; PM2.5:11; PM10:11
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t066r...p...P...h48b10268991 hPa (315m); DewPt:7.73; CAQI:13; PM1:6; PM2.5:8; PM10:8
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t068r...p...P...h40b10271991 hPa (315m); DewPt:5.75; CAQI:9; PM1:4; PM2.5:6; PM10:6
SP9INZ-10>APDW19,SR9NSK*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t068r...p...P...h40b10271991 hPa (315m); DewPt:5.75; CAQI:9; PM1:4; PM2.
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t065r...p...P...h53b10265990 hPa (315m); DewPt:8.61; CAQI:8; PM1:4; PM2.5:5; PM10:5
SP9INZ-10>APDW19,SR9NSK*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t065r...p...P...h53b10265990 hPa (315m); DewPt:8.61; CAQI:8; PM1:4; PM2.
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t068r...p...P...h48b10276992 hPa (315m); DewPt:8.36; CAQI:8; PM1:4; PM2.5:5; PM10:5
SP9INZ-10>APDW19,SR9NSK*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t068r...p...P...h48b10276992 hPa (315m); DewPt:8.36; CAQI:8; PM1:4; PM2.
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t066r...p...P...h50b10276992 hPa (315m); DewPt:8.01; CAQI:8; PM1:4; PM2.5:5; PM10:5
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t067r...p...P...h44b10279992 hPa (315m); DewPt:6.64; CAQI:10; PM1:5; PM2.5:6; PM10:6
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t066r...p...P...h43b10288993 hPa (315m); DewPt:6.16; CAQI:12; PM1:5; PM2.5:7; PM10:7
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t065r...p...P...h45b10284992 hPa (315m); DewPt:6.26; CAQI:12; PM1:6; PM2.5:7; PM10:8
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t067r...p...P...h18b10297993 hPa (315m); DewPt:-5.35; CAQI:14; PM1:7; PM2.5:8; PM10:9
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t067r...p...P...h15b10295993 hPa (315m); DewPt:-7.67; CAQI:15; PM1:7; PM2.5:9; PM10:9
SP9INZ-10>APDW19,SR9NSK*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t067r...p...P...h15b10295993 hPa (315m); DewPt:-7.67; CAQI:15; PM1:7; PM
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t065r...p...P...h00b10289993 hPa (315m); DewPt:unavailable; CAQI:16; PM1:7; PM2.5:10; PM10:10
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t064r...p...P...h00b10302994 hPa (315m); DewPt:unavailable; CAQI:17; PM1:8; PM2.5:10; PM10:11
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t065r...p...P...h00b10310995 hPa (315m); DewPt:unavailable; CAQI:16; PM1:8; PM2.5:10; PM10:10
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t063r...p...P...h00b10297993 hPa (315m); DewPt:unavailable; CAQI:15; PM1:7; PM2.5:9; PM10:10
SP9INZ-10>APDW19,SR9NSK*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t063r...p...P...h00b10297993 hPa (315m); DewPt:unavailable; CAQI:15; PM1
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t063r...p...P...h00b10296993 hPa (315m); DewPt:unavailable; CAQI:14; PM1:7; PM2.5:9; PM10:9
SP9INZ-10>APDW19,SR9NSK*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t063r...p...P...h00b10296993 hPa (315m); DewPt:unavailable; CAQI:14; PM1
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t064r...p...P...h00b10303994 hPa (315m); DewPt:unavailable; CAQI:13; PM1:6; PM2.5:8; PM10:9
SP9INZ-10>APDW19,SR9NSK*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t064r...p...P...h00b10303994 hPa (315m); DewPt:unavailable; CAQI:13; PM1
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t063r...p...P...h00b10299993 hPa (315m); DewPt:unavailable; CAQI:13; PM1:6; PM2.5:8; PM10:8
SP9INZ-10>APDW19,SR9WXP*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t063r...p...P...h00b10299993 hPa (315m); DewPt:unavailable; CAQI:13; PM1
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t064r...p...P...h00b10307994 hPa (315m); DewPt:unavailable; CAQI:14; PM1:6; PM2.5:8; PM10:9
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t064r...p...P...h00b10303994 hPa (315m); DewPt:unavailable; CAQI:14; PM1:7; PM2.5:8; PM10:9
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t062r...p...P...h00b10303994 hPa (315m); DewPt:unavailable; CAQI:14; PM1:7; PM2.5:9; PM10:9
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t064r...p...P...h00b10301994 hPa (315m); DewPt:unavailable; CAQI:15; PM1:7; PM2.5:9; PM10:10
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t065r...p...P...h00b10312995 hPa (315m); DewPt:unavailable; CAQI:16; PM1:7; PM2.5:9; PM10:10
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t064r...p...P...h00b10307994 hPa (315m); DewPt:unavailable; CAQI:17; PM1:8; PM2.5:10; PM10:11
SP9INZ-10>APDW19,SR9NSK*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t064r...p...P...h00b10307994 hPa (315m); DewPt:unavailable; CAQI:17; PM1
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t067r...p...P...h00b10317995 hPa (315m); DewPt:unavailable; CAQI:17; PM1:8; PM2.5:10; PM10:11
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t063r...p...P...h00b10300994 hPa (315m); DewPt:unavailable; CAQI:17; PM1:8; PM2.5:10; PM10:11
SP9INZ-10>APDW19,SR9NSK*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t063r...p...P...h00b10300994 hPa (315m); DewPt:unavailable; CAQI:17; PM1
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t064r...p...P...h00b10309994 hPa (315m); DewPt:unavailable; CAQI:18; PM1:8; PM2.5:11; PM10:11
SP9INZ-10>APDW19,SR9NSK*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t064r...p...P...h00b10309994 hPa (315m); DewPt:unavailable; CAQI:18; PM1
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t061r...p...P...h00b10282992 hPa (315m); DewPt:unavailable; CAQI:18; PM1:8; PM2.5:11; PM10:11
SP9INZ-10>APDW19,SR9NSK*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t061r...p...P...h00b10282992 hPa (315m); DewPt:unavailable; CAQI:18; PM1
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t062r...p...P...h00b10295993 hPa (315m); DewPt:unavailable; CAQI:18; PM1:8; PM2.5:11; PM10:12
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t064r...p...P...h00b10302994 hPa (315m); DewPt:unavailable; CAQI:22; PM1:10; PM2.5:13; PM10:14
SP9INZ-10>APDW19,SR9WXS*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t064r...p...P...h00b10302994 hPa (315m); DewPt:unavailable; CAQI:22; PM1
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t059r...p...P...h00b10281991 hPa (315m); DewPt:unavailable; CAQI:25; PM1:11; PM2.5:15; PM10:16
SP9INZ-10>APDW19,SR9WXS*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t059r...p...P...h00b10281991 hPa (315m); DewPt:unavailable; CAQI:25; PM1
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t060r...p...P...h32b10293993 hPa (315m); DewPt:-0.99; CAQI:30; PM1:12; PM2.5:18; PM10:21
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t059r...p...P...h32b10285992 hPa (315m); DewPt:-1.28; CAQI:33; PM1:13; PM2.5:20; PM10:23
SP9INZ-10>APDW19,SR9WXS*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t059r...p...P...h32b10285992 hPa (315m); DewPt:-1.28; CAQI:33; PM1:13; P
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t061r...p...P...h44b10302994 hPa (315m); DewPt:3.7; CAQI:33; PM1:13; PM2.5:20; PM10:23
SP9INZ-10>APDW19,SR9NSK*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t061r...p...P...h44b10302994 hPa (315m); DewPt:3.7; CAQI:33; PM1:13; PM2
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t063r...p...P...h00b10318995 hPa (315m); DewPt:unavailable; CAQI:31; PM1:12; PM2.5:19; PM10:22
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t064r...p...P...h00b10315995 hPa (315m); DewPt:unavailable; CAQI:30; PM1:12; PM2.5:18; PM10:20
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t069r...p...P...h00b10336997 hPa (315m); DewPt:unavailable; CAQI:28; PM1:11; PM2.5:17; PM10:19
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t066r...p...P...h00b10321996 hPa (315m); DewPt:unavailable; CAQI:28; PM1:11; PM2.5:17; PM10:19
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t069r...p...P...h00b10320996 hPa (315m); DewPt:unavailable; CAQI:28; PM1:11; PM2.5:17; PM10:19
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t071r...p...P...h00b10306995 hPa (315m); DewPt:unavailable; CAQI:29; PM1:11; PM2.5:17; PM10:20
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t064r...p...P...h00b10305994 hPa (315m); DewPt:unavailable; CAQI:30; PM1:11; PM2.5:18; PM10:21
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t069r...p...P...h00b10302994 hPa (315m); DewPt:unavailable; CAQI:31; PM1:12; PM2.5:18; PM10:22
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t066r...p...P...h00b10298993 hPa (315m); DewPt:unavailable; CAQI:31; PM1:12; PM2.5:19; PM10:23
SP9INZ-10>APDW19,SR9NSK*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t066r...p...P...h00b10298993 hPa (315m); DewPt:unavailable; CAQI:31; PM1
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t065r...p...P...h00b10291993 hPa (315m); DewPt:unavailable; CAQI:31; PM1:12; PM2.5:18; PM10:22
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t064r...p...P...h00b10280992 hPa (315m); DewPt:unavailable; CAQI:31; PM1:11; PM2.5:18; PM10:22
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9ZCF-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t064r...v...P...h00b10280992 hPa $315n)= DewPt:unavailable; CAQI:31; PM1:11; PM2.5:18; `M10:22
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t066r...p...P...h00b10297993 hPa (315m); DewPt:unavailable; CAQI:31; PM1:11; PM2.5:18; PM10:22
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t065r...p...P...h00b10298993 hPa (315m); DewPt:unavailable; CAQI:31; PM1:12; PM2.5:19; PM10:23
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t065r...p...P...h00b10306994 hPa (315m); DewPt:unavailable; CAQI:31; PM1:12; PM2.5:19; PM10:23
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t068r...p...P...h00b10301994 hPa (315m); DewPt:unavailable; CAQI:32; PM1:12; PM2.5:19; PM10:23
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t067r...p...P...h00b10292993 hPa (315m); DewPt:unavailable; CAQI:32; PM1:12; PM2.5:19; PM10:23
SP9INZ-10>APDW19,SR9WXS*,WIDE2-1,qAS,SP9JZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t067r...p...P...h00b10292993 hPa (315m); DewPt:unavailable; CAQI:32; PM1
SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SQ9IWS:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t067r...p...P...h00b10296993 hPa (315m); DewPt:unavailable; CAQI:32; PM1:12; PM2.5:19; PM10:24
