IW4EGP-1 Weather Reports


time (UTC)temp
F
wind
direction
speed
knots
gust
knots
rain 1hr
in
rain 24hr
in
rain mn
in
humidity
%
barometer
mb
20250921060816 69 251 2.6 2.6 0.00 0.00 0.00 80 1015.3
20250921060716 69 252 2.6 2.6 0.00 0.00 0.00 80 1015.1
20250921060616 68 254 2.6 2.6 0.00 0.00 0.00 81 1014.9
20250921060516 68 254 2.6 2.6 0.00 0.00 0.00 81 1014.9
20250921060416 68 253 2.6 2.6 0.00 0.00 0.00 81 1015.2
20250921060316 68 254 2.6 2.6 0.00 0.00 0.00 81 1015.1
20250921060216 68 254 2.6 2.6 0.00 0.00 0.00 81 1014.9
20250921060116 68 254 2.6 2.6 0.00 0.00 0.00 81 1015.0
20250921060016 68 254 2.6 2.6 0.00 0.00 0.00 81 1014.9
20250921055916 68 255 2.6 2.6 0.00 0.00 0.00 81 1015.1
20250921055816 68 257 2.6 2.6 0.00 0.00 0.00 81 1015.1
20250921055716 68 259 2.6 2.6 0.00 0.00 0.00 81 1015.0
20250921055616 68 259 2.6 2.6 0.00 0.00 0.00 81 1015.1
20250921055516 68 258 2.6 2.6 0.00 0.00 0.00 80 1014.8
20250921055416 68 258 2.6 2.6 0.00 0.00 0.00 80 1015.0
20250921055316 68 259 2.6 2.6 0.00 0.00 0.00 80 1015.0
20250921055216 68 260 2.6 2.6 0.00 0.00 0.00 80 1015.0
20250921055116 68 261 2.6 2.6 0.00 0.00 0.00 80 1014.9
20250921055016 68 262 2.6 2.6 0.00 0.00 0.00 80 1014.9
20250921054916 68 263 2.6 2.6 0.00 0.00 0.00 81 1015.1
20250921054816 68 260 2.6 2.6 0.00 0.00 0.00 81 1015.0
20250921054716 68 260 2.6 2.6 0.00 0.00 0.00 81 1015.0
20250921054616 67 260 2.6 2.6 0.00 0.00 0.00 80 1015.1
20250921054516 67 262 2.6 3.5 0.00 0.00 0.00 80 1015.1
20250921054416 67 264 2.6 3.5 0.00 0.00 0.00 80 1015.0
20250921054316 67 265 2.6 3.5 0.00 0.00 0.00 81 1015.0
20250921054216 67 266 2.6 3.5 0.00 0.00 0.00 80 1014.9
20250921054116 67 264 3.5 3.5 0.00 0.00 0.00 80 1014.9
20250921054016 67 266 3.5 3.5 0.00 0.00 0.00 80 1014.9
20250921053916 67 265 3.5 3.5 0.00 0.00 0.00 80 1015.0
20250921053816 67 265 3.5 3.5 0.00 0.00 0.00 80 1015.0
20250921053716 67 264 3.5 3.5 0.00 0.00 0.00 80 1014.9
20250921053616 67 263 3.5 3.5 0.00 0.00 0.00 80 1015.0
20250921053516 67 263 3.5 3.5 0.00 0.00 0.00 79 1015.0
20250921053416 67 262 3.5 3.5 0.00 0.00 0.00 79 1015.0
20250921053316 67 260 3.5 3.5 0.00 0.00 0.00 79 1015.0
20250921053216 67 258 3.5 3.5 0.00 0.00 0.00 79 1014.9
20250921053116 67 260 3.5 3.5 0.00 0.00 0.00 79 1015.0
20250921053016 67 258 3.5 3.5 0.00 0.00 0.00 79 1014.9
20250921052924 67 257 3.5 3.5 0.00 0.00 0.00 79 1014.9
20250921052816 67 259 3.5 3.5 0.00 0.00 0.00 79 1014.9
20250921052716 67 258 3.5 3.5 0.00 0.00 0.00 80 1015.2
20250921052616 67 260 3.5 3.5 0.00 0.00 0.00 80 1015.1
20250921052516 67 260 3.5 3.5 0.00 0.00 0.00 80 1015.0
20250921052416 67 261 3.5 3.5 0.00 0.00 0.00 80 1015.0
20250921052316 67 261 3.5 3.5 0.00 0.00 0.00 80 1015.0
20250921052216 67 262 3.5 3.5 0.00 0.00 0.00 80 1014.9
20250921052116 67 261 3.5 3.5 0.00 0.00 0.00 79 1015.1
20250921052016 67 260 3.5 3.5 0.00 0.00 0.00 79 1015.0
20250921051916 67 262 3.5 3.5 0.00 0.00 0.00 80 1015.0
20250921051816 67 261 3.5 3.5 0.00 0.00 0.00 81 1015.1
20250921051716 66 263 3.5 3.5 0.00 0.00 0.00 81 1015.1
20250921051616 66 258 3.5 3.5 0.00 0.00 0.00 81 1015.0
20250921051516 66 258 3.5 3.5 0.00 0.00 0.00 81 1014.9
20250921051416 65 258 3.5 3.5 0.00 0.00 0.00 81 1014.9
20250921051316 65 260 3.5 3.5 0.00 0.00 0.00 81 1014.9
20250921051216 65 262 3.5 3.5 0.00 0.00 0.00 81 1014.9
20250921051116 65 263 3.5 3.5 0.00 0.00 0.00 81 1015.0
20250921051016 65 265 3.5 3.5 0.00 0.00 0.00 81 1015.2
20250921050916 65 265 2.6 3.5 0.00 0.00 0.00 81 1015.1
20250921050816 65 265 2.6 3.5 0.00 0.00 0.00 81 1015.1
20250921050716 65 266 2.6 3.5 0.00 0.00 0.00 81 1014.8
20250921050616 67 270 2.6 2.6 0.00 0.00 0.00 81 1014.9
20250921050516 67 270 2.6 2.6 0.00 0.00 0.00 81 1015.1
20250921050416 67 270 2.6 2.6 0.00 0.00 0.00 81 1014.9
20250921050316 67 270 2.6 2.6 0.00 0.00 0.00 81 1015.1
20250921050216 67 270 2.6 2.6 0.00 0.00 0.00 81 1015.2
20250921050116 67 270 2.6 2.6 0.00 0.00 0.00 81 1015.1
20250921050016 67 270 2.6 2.6 0.00 0.00 0.00 81 1015.1
20250921045916 67 270 2.6 2.6 0.00 0.00 0.00 81 1015.1
20250921045816 67 270 2.6 2.6 0.00 0.00 0.00 81 1015.1
20250921045716 67 270 2.6 2.6 0.00 0.00 0.00 81 1015.0
20250921045616 67 270 2.6 2.6 0.00 0.00 0.00 81 1015.0
20250921045516 67 263 3.5 3.5 0.00 0.00 0.00 81 1015.0
20250921045416 67 257 3.5 3.5 0.00 0.00 0.00 81 1015.1
20250921045316 67 252 3.5 3.5 0.00 0.00 0.00 81 1015.1
20250921045216 66 248 3.5 3.5 0.00 0.00 0.00 79 1015.0
20250921045116 66 248 3.5 3.5 0.00 0.00 0.00 79 1014.9
20250921045016 66 248 3.5 3.5 0.00 0.00 0.00 79 1015.0
20250921044916 66 248 3.5 3.5 0.00 0.00 0.00 79 1015.1
20250921044816 66 248 3.5 3.5 0.00 0.00 0.00 79 1014.9
20250921044716 66 248 3.5 3.5 0.00 0.00 0.00 79 1015.0
20250921044616 66 248 3.5 3.5 0.00 0.00 0.00 79 1015.1
20250921044516 66 248 3.5 3.5 0.00 0.00 0.00 79 1015.1
20250921044416 66 249 3.5 3.5 0.00 0.00 0.00 79 1015.1
20250921044316 66 250 3.5 3.5 0.00 0.00 0.00 79 1015.2
20250921044216 66 250 3.5 3.5 0.00 0.00 0.00 79 1015.0
20250921044116 66 250 3.5 3.5 0.00 0.00 0.00 79 1015.1
20250921044016 66 253 3.5 3.5 0.00 0.00 0.00 79 1015.1
20250921043916 66 253 3.5 3.5 0.00 0.00 0.00 79 1015.2
20250921043816 66 253 3.5 3.5 0.00 0.00 0.00 79 1015.2
20250921043716 66 253 3.5 3.5 0.00 0.00 0.00 79 1014.9
20250921043616 66 253 3.5 3.5 0.00 0.00 0.00 79 1014.9
20250921043516 66 254 2.6 3.5 0.00 0.00 0.00 79 1015.0
20250921043416 67 255 2.6 3.5 0.00 0.00 0.00 79 1015.0
20250921043316 67 254 2.6 3.5 0.00 0.00 0.00 79 1015.0
20250921043216 67 254 2.6 3.5 0.00 0.00 0.00 79 1015.1
20250921043116 67 254 2.6 3.5 0.00 0.00 0.00 79 1014.9
20250921043016 67 254 1.7 3.5 0.00 0.00 0.00 79 1014.9
20250921042916 67 255 1.7 3.5 0.00 0.00 0.00 79 1015.0
20250921042816 68 258 1.7 2.6 0.00 0.00 0.00 79 1015.0
20250921042716 68 260 1.7 2.6 0.00 0.00 0.00 79 1014.9
20250921042616 68 260 1.7 1.7 0.00 0.00 0.00 79 1015.0
20250921042516 68 259 1.7 1.7 0.00 0.00 0.00 79 1014.9
20250921042416 68 260 1.7 1.7 0.00 0.00 0.00 79 1015.0
20250921042316 68 261 1.7 1.7 0.00 0.00 0.00 79 1015.0
20250921042216 68 264 1.7 1.7 0.00 0.00 0.00 79 1015.1
20250921042116 68 265 1.7 1.7 0.00 0.00 0.00 79 1015.0
20250921042016 68 265 1.7 1.7 0.00 0.00 0.00 79 1015.0
20250921041916 68 265 1.7 1.7 0.00 0.00 0.00 79 1015.0
20250921041816 68 267 1.7 1.7 0.00 0.00 0.00 79 1015.0
20250921041716 68 269 1.7 1.7 0.00 0.00 0.00 79 1015.1
20250921041616 68 273 1.7 2.6 0.00 0.00 0.00 79 1015.2
20250921041516 68 275 1.7 2.6 0.00 0.00 0.00 78 1015.0
20250921041416 68 275 1.7 2.6 0.00 0.00 0.00 79 1015.2
20250921041346 68 274 1.7 2.6 0.00 0.00 0.00 79 1015.0
20250921041216 68 272 1.7 2.6 0.00 0.00 0.00 79 1014.9
20250921041116 68 270 1.7 2.6 0.00 0.00 0.00 79 1014.9
20250921041016 68 269 1.7 2.6 0.00 0.00 0.00 79 1015.0
20250921040916 68 268 1.7 2.6 0.00 0.00 0.00 78 1014.8
20250921040816 68 263 1.7 2.6 0.00 0.00 0.00 78 1014.9
20250921040716 68 260 1.7 2.6 0.00 0.00 0.00 78 1015.0
20250921040616 68 257 1.7 2.6 0.00 0.00 0.00 78 1015.0
20250921040516 68 254 1.7 2.6 0.00 0.00 0.00 78 1015.1
20250921040416 68 250 1.7 2.6 0.00 0.00 0.00 79 1014.9
20250921040316 68 248 1.7 1.7 0.00 0.00 0.00 81 1015.1
20250921040216 68 248 1.7 1.7 0.00 0.00 0.00 81 1014.9
20250921040116 68 248 1.7 1.7 0.00 0.00 0.00 81 1015.1
20250921040016 68 248 1.7 1.7 0.00 0.00 0.00 81 1015.0
20250921035916 68 248 1.7 1.7 0.00 0.00 0.00 81 1015.1
20250921035816 68 248 1.7 1.7 0.00 0.00 0.00 81 1015.0
20250921035716 68 248 1.7 1.7 0.00 0.00 0.00 81 1015.1
20250921035616 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.0
20250921035516 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.2
20250921035416 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.1
20250921035316 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.2
20250921035216 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.0
20250921035116 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.2
20250921035016 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.2
20250921034916 67 248 2.6 2.6 0.00 0.00 0.00 80 1014.9
20250921034816 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.2
20250921034716 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.1
20250921034616 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.1
20250921034516 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.0
20250921034416 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.1
20250921034316 67 248 2.6 2.6 0.00 0.00 0.00 80 1014.9
20250921034216 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.3
20250921034116 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.2
20250921034016 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.1
20250921033916 67 248 2.6 2.6 0.00 0.00 0.00 80 1014.9
20250921033816 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.0
20250921033716 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.2
20250921033616 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.0
20250921033516 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.2
20250921033416 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.0
20250921033316 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.1
20250921033216 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.2
20250921033116 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.2
20250921033016 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.2
20250921032916 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.1
20250921032816 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.2
20250921032716 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.1
20250921032616 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.0
20250921032516 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.2
20250921032416 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.3
20250921032316 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.2
20250921032216 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.1
20250921032116 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.1
20250921032016 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.2
20250921031916 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.2
20250921031816 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.2
20250921031716 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.3
20250921031616 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.3
20250921031516 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.3
20250921031416 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.3
20250921031316 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.3
20250921031216 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.4
20250921031116 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.2
20250921031016 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.2
20250921030916 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.2
20250921030816 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.2
20250921030716 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.3
20250921030616 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.1
20250921030516 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.1
20250921030416 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.1
20250921030316 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.3
20250921030216 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.2
20250921030116 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.4
20250921030016 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.3
20250921025916 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.4
20250921025816 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.3
20250921025716 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.3
20250921025616 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.5
20250921025516 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.3
20250921025416 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.3
20250921025316 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.3
20250921025216 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.4
20250921025116 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.5
20250921025016 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.4
20250921024916 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.3
20250921024816 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.4
20250921024716 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.5
20250921024616 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.4
20250921024516 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.4
20250921024416 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.4
20250921024316 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.6
20250921024216 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.5
20250921024116 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.4
20250921024016 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.4
20250921023916 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.4
20250921023816 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.4
20250921023716 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.3
20250921023616 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.4
20250921023516 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.6
20250921023416 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.3
20250921023316 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.3
20250921023216 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.4
20250921023116 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.5
20250921023016 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.7
20250921022916 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.6
20250921022816 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.4
20250921022716 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.4
20250921022616 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.5
20250921022516 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.6
20250921022416 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.6
20250921022316 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.5
20250921022216 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.6
20250921022116 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.6
20250921022016 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.6
20250921021916 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.6
20250921021816 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.5
20250921021716 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.7
20250921021616 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.6
20250921021516 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.5
20250921021416 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.7
20250921021316 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.6
20250921021216 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.6
20250921021116 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.7
20250921021016 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.7
20250921020916 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.5
20250921020816 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.8
20250921020716 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.8
20250921020616 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.7
20250921020516 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.8
20250921020416 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.7
20250921020316 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.6
20250921020216 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.9
20250921020116 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.7
20250921020016 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.7
20250921015916 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.7
20250921015816 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.9
20250921015716 67 248 2.6 2.6 0.00 0.00 0.00 80 1016.0
20250921015616 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.9
20250921015516 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.8
20250921015416 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.7
20250921015316 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.9
20250921015216 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.8
20250921015116 67 248 2.6 2.6 0.00 0.00 0.00 80 1015.8
20250921015016 68 248 1.7 1.7 0.00 0.00 0.00 84 1016.0
20250921014916 68 248 1.7 1.7 0.00 0.00 0.00 84 1015.9
20250921014816 68 248 1.7 1.7 0.00 0.00 0.00 84 1016.0
20250921014716 68 248 1.7 1.7 0.00 0.00 0.00 84 1015.9
20250921014616 68 248 1.7 1.7 0.00 0.00 0.00 84 1015.9
20250921014516 68 248 1.7 1.7 0.00 0.00 0.00 84 1016.1
20250921014416 68 248 1.7 1.7 0.00 0.00 0.00 84 1015.9
20250921014316 68 248 1.7 1.7 0.00 0.00 0.00 84 1016.0
20250921014216 68 248 1.7 1.7 0.00 0.00 0.00 84 1016.0
20250921014116 68 248 1.7 1.7 0.00 0.00 0.00 84 1015.8
20250921014016 68 248 1.7 1.7 0.00 0.00 0.00 84 1015.9
20250921013916 68 248 1.7 1.7 0.00 0.00 0.00 84 1016.0
20250921013816 68 248 1.7 1.7 0.00 0.00 0.00 84 1016.0
20250921013716 68 248 1.7 1.7 0.00 0.00 0.00 84 1015.8
20250921013616 68 248 1.7 1.7 0.00 0.00 0.00 84 1016.1
20250921013516 68 248 1.7 1.7 0.00 0.00 0.00 84 1016.1
20250921013416 68 248 1.7 1.7 0.00 0.00 0.00 84 1015.8
20250921013316 68 248 1.7 1.7 0.00 0.00 0.00 84 1016.1
20250921013216 68 248 1.7 1.7 0.00 0.00 0.00 84 1015.9
20250921013116 68 248 1.7 1.7 0.00 0.00 0.00 84 1015.9
20250921013016 68 248 1.7 1.7 0.00 0.00 0.00 84 1015.9
20250921012916 68 248 1.7 1.7 0.00 0.00 0.00 84 1015.9
20250921012816 68 248 1.7 1.7 0.00 0.00 0.00 84 1016.0
20250921012716 68 248 1.7 1.7 0.00 0.00 0.00 84 1015.9
20250921012616 68 248 1.7 1.7 0.00 0.00 0.00 84 1016.1
20250921012516 67 0 0.0 0.0 0.00 0.00 0.00 85 1016.0
20250921012416 67 0 0.0 0.0 0.00 0.00 0.00 85 1016.0
20250921012316 67 0 0.0 0.0 0.00 0.00 0.00 85 1016.1
20250921012216 67 0 0.0 0.0 0.00 0.00 0.00 85 1016.1
20250921012116 67 0 0.0 0.0 0.00 0.00 0.00 85 1016.2
20250921012016 67 0 0.0 0.0 0.00 0.00 0.00 85 1016.0
20250921011916 67 0 0.0 0.0 0.00 0.00 0.00 85 1016.0
20250921011816 67 0 0.0 0.0 0.00 0.00 0.00 85 1016.1
20250921011716 67 0 0.0 0.0 0.00 0.00 0.00 85 1016.1
20250921011617 67 0 0.0 0.0 0.00 0.00 0.00 85 1015.9
20250921011516 67 0 0.0 0.0 0.00 0.00 0.00 85 1016.2
20250921011416 67 0 0.0 0.0 0.00 0.00 0.00 85 1015.9
20250921011316 67 0 0.0 0.0 0.00 0.00 0.00 85 1016.0
20250921011216 67 0 0.0 0.0 0.00 0.00 0.00 85 1016.2
20250921011116 67 0 0.0 0.0 0.00 0.00 0.00 85 1016.2
20250921011016 67 0 0.0 0.0 0.00 0.00 0.00 85 1016.1
20250921010916 67 0 0.0 0.0 0.00 0.00 0.00 85 1016.1
20250921010816 67 0 0.0 0.0 0.00 0.00 0.00 85 1016.1
20250921010716 67 0 0.0 0.0 0.00 0.00 0.00 85 1016.1
20250921010616 67 0 0.0 0.0 0.00 0.00 0.00 85 1016.2
20250921010516 67 0 0.0 0.0 0.00 0.00 0.00 85 1016.2
20250921010416 67 225 0.0 0.9 0.00 0.00 0.00 85 1016.0
20250921010316 67 225 0.0 0.9 0.00 0.00 0.00 85 1016.2
20250921010216 67 225 0.0 1.7 0.00 0.00 0.00 85 1016.2
20250921010116 67 225 0.0 1.7 0.00 0.00 0.00 85 1016.2
20250921010016 67 225 0.0 1.7 0.00 0.00 0.00 85 1016.1
20250921005916 67 221 0.9 1.7 0.00 0.00 0.00 85 1016.2
20250921005816 67 219 0.9 1.7 0.00 0.00 0.00 85 1016.2
20250921005716 67 220 0.9 1.7 0.00 0.00 0.00 85 1016.0
20250921005616 67 221 0.9 1.7 0.00 0.00 0.00 85 1016.3
20250921005516 67 221 0.9 1.7 0.00 0.00 0.00 85 1016.1
20250921005416 67 221 0.9 1.7 0.00 0.00 0.00 84 1016.2
20250921005316 67 222 0.9 1.7 0.00 0.00 0.00 84 1016.2
20250921005216 67 225 0.9 1.7 0.00 0.00 0.00 84 1016.5
20250921005116 67 228 0.9 1.7 0.00 0.00 0.00 84 1016.4
20250921005016 67 231 0.9 1.7 0.00 0.00 0.00 84 1016.3
20250921004916 67 235 0.9 1.7 0.00 0.00 0.00 84 1016.4
20250921004816 67 240 0.9 2.6 0.00 0.00 0.00 85 1016.4
20250921004716 67 241 0.9 2.6 0.00 0.00 0.00 85 1016.4
20250921004616 67 243 0.9 2.6 0.00 0.00 0.00 84 1016.4
20250921004516 68 241 0.9 2.6 0.00 0.00 0.00 84 1016.4
20250921004416 68 239 1.7 2.6 0.00 0.00 0.00 84 1016.5
20250921004316 67 238 0.9 2.6 0.00 0.00 0.00 84 1016.4
20250921004216 67 234 0.9 2.6 0.00 0.00 0.00 84 1016.5
20250921004116 67 230 0.9 2.6 0.00 0.00 0.00 84 1016.6
20250921004016 67 228 0.9 2.6 0.00 0.00 0.00 84 1016.3
20250921003916 67 229 0.9 2.6 0.00 0.00 0.00 85 1016.5
20250921003816 67 227 0.9 3.5 0.00 0.00 0.00 85 1016.4
20250921003716 67 235 0.9 3.5 0.00 0.00 0.00 85 1016.3
20250921003616 67 237 0.9 3.5 0.00 0.00 0.00 86 1016.3
20250921003516 67 238 0.9 3.5 0.00 0.00 0.00 86 1016.4
20250921003416 67 242 0.9 3.5 0.00 0.00 0.00 86 1016.3
20250921003316 67 243 0.9 3.5 0.00 0.00 0.00 86 1016.4
20250921003216 67 246 0.9 3.5 0.00 0.00 0.00 85 1016.6
20250921003116 67 252 0.9 3.5 0.00 0.00 0.00 85 1016.5
20250921003016 67 252 0.9 3.5 0.00 0.00 0.00 85 1016.4
20250921002916 67 251 1.7 3.5 0.00 0.00 0.00 85 1016.6
20250921002816 67 252 1.7 3.5 0.00 0.00 0.00 85 1016.6
20250921002716 67 250 1.7 2.6 0.00 0.00 0.00 85 1016.6
20250921002616 67 249 1.7 2.6 0.00 0.00 0.00 85 1016.8
20250921002516 67 246 1.7 2.6 0.00 0.00 0.00 85 1016.5
20250921002416 67 247 1.7 3.5 0.00 0.00 0.00 85 1016.5
20250921002316 67 247 1.7 3.5 0.00 0.00 0.00 84 1016.6
20250921002216 67 249 1.7 3.5 0.00 0.00 0.00 84 1016.6
20250921002116 67 247 1.7 3.5 0.00 0.00 0.00 84 1016.6
20250921002016 68 248 1.7 3.5 0.00 0.00 0.00 84 1016.6
20250921001916 68 248 1.7 3.5 0.00 0.00 0.00 84 1016.8
20250921001816 68 247 1.7 3.5 0.00 0.00 0.00 84 1016.6
20250921001716 68 246 1.7 3.5 0.00 0.00 0.00 83 1016.5
20250921001616 68 248 1.7 3.5 0.00 0.00 0.00 83 1016.6
20250921001516 68 250 1.7 3.5 0.00 0.00 0.00 84 1016.7
20250921001416 67 251 1.7 3.5 0.00 0.00 0.00 84 1016.8
20250921001316 67 250 1.7 3.5 0.00 0.00 0.00 84 1016.8
20250921001216 67 249 1.7 3.5 0.00 0.00 0.00 85 1016.6
20250921001116 67 248 1.7 3.5 0.00 0.00 0.00 85 1016.9
20250921001016 68 248 2.6 3.5 0.00 0.00 0.00 84 1016.7
20250921000916 68 250 2.6 3.5 0.00 0.00 0.00 84 1016.7
20250921000816 68 250 2.6 3.5 0.00 0.00 0.00 84 1016.7
20250921000716 68 253 3.5 5.2 0.00 0.00 0.00 84 1016.7
20250921000616 68 254 3.5 5.2 0.00 0.00 0.00 83 1016.9
20250921000516 68 254 3.5 5.2 0.00 0.00 0.00 83 1016.6
20250921000417 68 256 4.3 5.2 0.00 0.00 0.00 83 1016.7
20250921000316 68 256 4.3 5.2 0.00 0.00 0.00 83 1016.8
20250921000218 68 256 4.3 5.2 0.00 0.00 0.00 83 1016.7
20250921000116 68 256 4.3 5.2 0.00 0.00 0.00 83 1016.5
20250921000016 68 257 4.3 5.2 0.00 0.00 0.00 83 1016.7
20250920235916 68 256 4.3 5.2 0.00 0.00 0.00 83 1016.8
20250920235816 68 256 4.3 5.2 0.00 0.00 0.00 83 1016.9
20250920235716 68 254 3.5 5.2 0.00 0.00 0.00 83 1016.7
20250920235616 68 253 3.5 5.2 0.00 0.00 0.00 82 1016.7
20250920235516 68 254 3.5 5.2 0.00 0.00 0.00 82 1016.7
