| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW1837 | 0.0 | 00:00:04:08 | 51 | 0 | 2 | 3 | 0.21 | 0.11 | 0.97 | 99 | 1009.7 | |
| EW9660 | 3.0 | SW | 00:00:00:08 | 51 | 0 | 5 | 55 | 0.16 | 0.75 | 0.75 | 91 | 1010.1 |
| AK4FD | 7.5 | NE | 00:00:03:36 | 51 | 2 | 2 | 77 | 0.17 | 0.66 | 0.66 | 99 | 1010.8 |
| DW0364 | 9.5 | SW | 00:00:00:40 | 51 | 0 | 1 | 336 | 0.24 | 0.73 | 0.73 | 99 | 1009.6 |
| KA4YMY | 12.3 | SE | 00:00:05:56 | 53 | 0 | 0 | 0.05 | 0.51 | 0.51 | 97 | 1009.3 | |
| GW4960 | 12.3 | SW | 00:00:06:52 | 52 | 1 | 2 | 287 | 0.1 | 0.49 | 0.49 | 98 | 1011.2 |
| FW2522 | 13.0 | W | 00:00:00:26 | 50 | 0 | 4 | 360 | 0.15 | 0.61 | 0.61 | 51 | 1011.0 |
| KN4MGS | 13.2 | SE | 00:00:01:22 | 53 | 0 | 1 | 83 | 0.17 | 0.92 | 0.92 | 99 | 1013.8 |
| GW0349 | 13.3 | N | 00:00:00:06 | 51 | 0 | 3 | 0 | 0.11 | 0.6 | 0.51 | 97 | 1009.7 |
| GW6788 | 14.1 | N | 00:00:00:56 | 51 | 0 | 2 | 336 | 0.15 | 0.62 | 0.54 | 94 | 1010.9 |
| FW2511 | 14.5 | SW | 00:00:15:17 | 51 | 3 | 6 | 308 | 0.06 | 0.74 | 0.74 | 77 | 1011.6 |
| FW2523 | 14.7 | SW | 00:00:00:37 | 51 | 2 | 5 | 290 | 0.1 | 0.56 | 0.56 | 50 | 1011.4 |
| DW5686 | 15.4 | SE | 00:00:01:09 | 52 | 1 | 2 | 42 | 0 | 0 | 0 | 93 | 1009.4 |
| GW2825 | 15.5 | S | 00:00:02:14 | 53 | 0 | 0 | 273 | 0.12 | 0.54 | 0.54 | 99 | 1011.5 |
| DW5595 | 16.6 | NW | 00:00:00:59 | 49 | 1 | 2 | 319 | 0.06 | 0.29 | 0.27 | 94 | 1010.2 |
| FW9555 | 16.8 | E | 00:00:00:46 | 52 | 4 | 4 | 294 | 0.19 | 1.54 | 1.54 | 99 | 1013.1 |
| FW2514 | 17.0 | W | 00:00:00:32 | 49 | 2 | 7 | 281 | 0 | 0 | 0 | 69 | 1011.5 |
| FW2517 | 17.0 | SW | 00:00:15:47 | 51 | 0 | 0 | 5 | 0.03 | 0.43 | 0.43 | 85 | 1011.1 |
| EW9054 | 17.6 | SW | 00:00:00:12 | 52 | 1 | 5 | 300 | 0.08 | 0.48 | 0.48 | 100 | 1009.9 |
| W4OTS | 18.0 | NW | 00:00:03:07 | 50 | 1 | 1 | 265 | 0.07 | 0.47 | 0.47 | 99 | 1012.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.