| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW6183 | 0.0 | 00:00:06:08 | 54 | 3 | 19 | 128 | 0.09 | 0.22 | 0.21 | 58 | 1001.4 | |
| GW5571 | 1.5 | NE | 00:00:02:25 | 56 | 11 | 22 | 219 | 0.12 | 0.31 | 0.31 | 96 | 1001.7 |
| EW6539 | 5.5 | NW | 00:00:05:52 | 55 | 5 | 15 | 206 | 0.16 | 0.28 | 0.28 | 94 | 1001.1 |
| EW9686 | 6.7 | NW | 00:00:11:19 | 56 | 11 | 28 | 135 | 0.16 | 0.3 | 0.3 | 95 | 995.7 |
| EW1682 | 7.6 | E | 00:00:44:29 | 53 | 5 | 14 | 143 | 0.1 | 0.15 | 0.14 | 95 | 1002.5 |
| GW4056 | 7.7 | NE | 00:00:01:34 | 55 | 12 | 27 | 148 | 0.15 | 0.29 | 0.26 | 94 | 1000.8 |
| DW8086 | 8.1 | NE | 00:00:03:23 | 56 | 7 | 11 | 158 | 0.09 | 0.14 | 0.13 | 95 | 1000.7 |
| DW4332 | 8.2 | SE | 00:00:05:57 | 56 | 5 | 146 | 0.3 | 100 | 1000.2 | |||
| DW7003 | 9.5 | SE | 00:00:05:57 | 3 | 14 | 132 | 0.13 | 0.41 | 0.28 | 1002.1 | ||
| CW8310 | 10.6 | SE | 00:00:06:33 | 54 | 0.09 | 0.21 | 0.18 | 94 | 1004.0 | |||
| GW5487 | 12.9 | SE | 00:00:06:07 | 53 | 2 | 2 | 256 | 0.12 | 0.23 | 0.23 | 98 | 1001.9 |
| FW4161 | 13.5 | NW | 00:00:21:22 | 56 | 6 | 13 | 180 | 0.15 | 0.22 | 0.21 | 93 | 1001.4 |
| N2XP-2 | 14.4 | SE | 00:00:03:41 | 52 | 1 | 2 | 235 | 0.08 | 0.02 | 0.24 | 100 | 1001.5 |
| N2QKV-13 | 14.6 | SE | 00:00:01:36 | 54 | 7 | 18 | 222 | 0.1 | 0.26 | 0.24 | 94 | 1001.9 |
| K4DXB | 15.4 | N | 00:00:13:45 | 55 | 7 | 13 | 195 | 0.09 | 0.24 | 0.24 | 9 | 1001.7 |
| FW8442 | 15.5 | N | 00:00:05:55 | 55 | 4 | 14 | 207 | 0.25 | 0.49 | 0.45 | 91 | 999.6 |
| GW6857 | 15.6 | W | 00:00:06:16 | 57 | 8 | 15 | 226 | 0.25 | 0.43 | 0.43 | 89 | 1000.1 |
| DW1653 | 17.5 | E | 00:00:02:47 | 52 | 8 | 17 | 157 | 0 | 0.01 | 0.01 | 93 | 1002.0 |
| WX2NJ | 17.5 | SE | 00:00:05:55 | 54 | 3 | 7 | 188 | 0.17 | 0.26 | 0.26 | 92 | 1004.8 |
| WX2NJ-13 | 17.5 | SE | 00:00:09:00 | 53 | 3 | 0 | 235 | 0.08 | 0.02 | 0.27 | 98 | 1002.1 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.