| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW9051 | 0.0 | 00:00:09:05 | 56 | 10 | 22 | 148 | 0.14 | 0.38 | 0.38 | 46 | 1012.2 | |
| FW7399 | 9.2 | SE | 00:00:06:06 | 56 | 14 | 20 | 133 | 0.19 | 0.47 | 0.47 | 96 | 1011.9 |
| KC0RIG | 12.3 | W | 00:00:05:05 | 56 | 10 | 20 | 175 | 0.09 | 0.22 | 0.22 | 94 | 1013.9 |
| FW1255 | 13.3 | SW | 00:00:14:14 | 56 | 8 | 17 | 139 | 0.03 | 0.28 | 0.28 | 94 | 1010.9 |
| FW2295 | 16.2 | NW | 00:00:15:42 | 56 | 2 | 15 | 99 | 0.1 | 0.32 | 0.34 | 93 | 1013.3 |
| EW3286 | 22.6 | NW | 00:00:14:15 | 56 | 0 | 0 | 34 | 0 | 0 | 0 | 94 | 1010.1 |
| GW5355 | 23.1 | W | 00:00:04:58 | 56 | 7 | 14 | 178 | 0.14 | 0.15 | 0.15 | 88 | 1010.2 |
| EW7617 | 27.2 | SW | 00:00:29:12 | 56 | 1 | 6 | 140 | 0.03 | 0.56 | 0.56 | 87 | 1009.6 |
| EW0956 | 38.7 | SE | 00:00:59:54 | 57 | 0 | 13 | 122 | 0 | 0.08 | 0.08 | 93 | 1014.1 |
| FW4174 | 47.8 | NE | 00:00:04:24 | 57 | 10 | 20 | 139 | 0.05 | 0.33 | 0.33 | 90 | 1013.3 |
| DW9470 | 49.6 | SE | 00:00:05:00 | 57 | 2 | 2 | 308 | 0.02 | 0.13 | 0.13 | 30 | 1012.9 |
| DW2182 | 55.8 | NE | 00:00:04:53 | 57 | 6 | 12 | 68 | 0 | 0 | 0 | 94 | 1011.9 |
| DW7572 | 62.4 | NE | 00:00:19:53 | 58 | 15 | 24 | 135 | 0.07 | 0.36 | 0.36 | 93 | 1012.8 |
| EW2631 | 67.3 | SW | 00:00:00:05 | 60 | 0 | 6 | 113 | 0.04 | 1.14 | 1.14 | 99 | 1008.3 |
| GW5527 | 69.4 | E | 00:00:03:44 | 57 | 5 | 6 | 138 | 0 | 0.11 | 0.11 | 87 | 972.9 |
| EW9447 | 70.0 | E | 00:00:14:20 | 58 | 3 | 16 | 172 | 0.01 | 0.14 | 0.14 | 94 | 1013.8 |
| FW5856 | 70.5 | W | 00:00:14:19 | 57 | 8 | 20 | 127 | 0.01 | 0.62 | 0.62 | 96 | 1008.8 |
| K0APR | 74.3 | NW | 00:00:04:19 | 58 | 9 | 10 | 149 | 0 | 0.5 | 0.5 | 95 | 1008.8 |
| EW6790 | 75.3 | E | 00:00:14:40 | 56 | 14 | 27 | 132 | 0.06 | 0.16 | 0.03 | 56 | 1012.5 |
| GW4516 | 76.8 | SE | 00:00:15:43 | 56 | 1 | 7 | 139 | 0.1 | 0.43 | 0.43 | 95 | 1019.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.