| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW3523 | 0.0 | 00:00:01:56 | 48 | 2 | 4 | 106 | 0.07 | 0.13 | 0.13 | 96 | 1006.6 | |
| GW5630 | 2.0 | SW | 00:00:00:49 | 47 | 2 | 15 | 271 | 0.04 | 0.31 | 0.12 | 92 | 1006.8 |
| GW2465 | 3.3 | SE | 00:00:00:20 | 45 | 5 | 10 | 221 | 0.1 | 0.51 | 0.22 | 96 | 1006.5 |
| GW3949 | 5.9 | SE | 00:00:01:59 | 45 | 10 | 22 | 171 | 0.09 | 0.47 | 0.19 | 83 | 1005.5 |
| GW6305 | 8.5 | NE | 00:00:02:19 | 46 | 0 | 1 | 119 | 0.07 | 0.18 | 0.18 | 95 | 1006.0 |
| K3TOW | 10.8 | N | 00:00:06:00 | 41 | 1 | 3 | 134 | 0.05 | 0.34 | 0.1 | 96 | 1004.8 |
| FW8602 | 10.9 | NW | 00:00:00:04 | 50 | 1 | 6 | 150 | 0.02 | 0.16 | 0.06 | 90 | 1006.6 |
| GW6272 | 11.3 | NW | 00:00:00:53 | 50 | 1 | 2 | 71 | 0.07 | 0.05 | 0.05 | 91 | 1006.1 |
| KB3KAV | 13.4 | N | 00:00:09:09 | 35 | 0 | 0 | 94 | 0.05 | 0.13 | 0.13 | 95 | 1036.1 |
| FW3276 | 14.2 | SE | 00:00:00:15 | 42 | 3 | 9 | 170 | 0.17 | 0.53 | 0.26 | 62 | 1008.7 |
| WE3WEE | 15.1 | NW | 00:00:01:33 | 48 | 6 | 9 | 199 | 0.01 | 0.06 | 0.06 | 96 | 1006.5 |
| DW9866 | 16.2 | NE | 00:00:00:40 | 43 | 23 | 35 | 188 | 0.1 | 0.31 | 0.21 | 99 | 1006.2 |
| KB3ICM | 16.2 | NW | 00:00:02:35 | 49 | 4 | 12 | 76 | 0.04 | 0.24 | 0.1 | 97 | |
| GW2778 | 16.6 | SW | 00:00:03:27 | 45 | 4 | 7 | 120 | 0.07 | 0.26 | 0.26 | 99 | 1003.0 |
| N3ATE | 17.0 | W | 00:00:00:18 | 52 | 7 | 17 | 360 | 0.01 | 0.13 | 0.03 | 90 | 1004.4 |
| K3TE | 18.0 | SE | 00:00:00:05 | 46 | 6 | 18 | 118 | 0.11 | 0.5 | 0.2 | 97 | 1008.3 |
| GW4047 | 18.5 | NE | 00:00:03:50 | 46 | 2 | 10 | 350 | 0 | 0 | 0 | 99 | 1008.6 |
| GW2683 | 18.8 | NE | 00:00:02:59 | 45 | 1 | 8 | 251 | 0.12 | 0.32 | 0.18 | 93 | 1008.3 |
| GW2235 | 19.2 | NE | 00:00:16:06 | 43 | 1 | 5 | 127 | 0.09 | 0.27 | 0.13 | 98 | 1008.5 |
| GW0851 | 19.6 | SW | 00:00:00:28 | 45 | 0 | 5 | 217 | 0.09 | 0.64 | 0.27 | 98 | 1006.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.