| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| K0WOI | 0.0 | 00:00:01:01 | 70 | 2 | 2 | 90 | 0 | 0.57 | 0.57 | 99 | 1009.8 | |
| WA2GTM | 6.0 | NW | 00:00:03:13 | 71 | 5 | 15 | 217 | 0.06 | 0.6 | 0.6 | 90 | 1010.4 |
| K0KDS | 13.7 | SE | 00:00:11:42 | 72 | 6 | 13 | 221 | 0.1 | 0.3 | 0.3 | 90 | 1009.5 |
| FW8034 | 15.2 | SE | 00:00:03:41 | 71 | 3 | 3 | 271 | 0 | 0.32 | 0.32 | 99 | 1047.2 |
| GW0850 | 18.6 | SE | 00:00:08:49 | 71 | 0 | 2 | 171 | 0.02 | 0.31 | 0.31 | 88 | 1011.9 |
| CW0005 | 23.2 | SE | 00:00:14:04 | 71 | 0 | 2 | 135 | 0.13 | 0.38 | 0.38 | 90 | 1012.1 |
| DW3016 | 27.1 | E | 00:00:01:01 | 70 | 0 | 0 | 250 | 0.07 | 0.35 | 0.35 | 97 | 1011.8 |
| GW2554 | 27.4 | E | 00:00:03:41 | 71 | 2 | 2 | 161 | 0.05 | 0.33 | 0.33 | 89 | 1013.7 |
| DW3886 | 27.4 | E | 00:00:13:53 | 71 | 1 | 5 | 135 | 0.05 | 0.37 | 0.37 | 91 | 1011.2 |
| FW8044 | 27.9 | SE | 00:00:04:17 | 71 | 8 | 16 | 202 | 0.12 | 0.63 | 0.63 | 96 | 1013.3 |
| W0DP | 31.1 | NE | 00:00:08:53 | 72 | 0 | 0 | 0.05 | 0.39 | 0.39 | 96 | 1012.1 | |
| WL7CLI | 32.0 | SE | 00:00:15:49 | 71 | 2 | 17 | 144 | 0.48 | 0.53 | 0.53 | 91 | 1011.7 |
| GW2622 | 33.8 | SE | 00:00:00:01 | 72 | 9 | 15 | 191 | 0.59 | 0.6 | 0.6 | 99 | 1013.0 |
| GW4516 | 47.8 | N | 00:00:13:40 | 70 | 2 | 7 | 170 | 0 | 1.13 | 1.13 | 97 | 1014.6 |
| GW7443 | 54.0 | SE | 00:00:00:37 | 76 | 9 | 16 | 220 | 0.12 | 0.09 | 0.09 | 83 | 1013.1 |
| FW1669 | 55.0 | NE | 00:00:00:34 | 69 | 0 | 0 | 360 | 0.17 | 0.24 | 0.24 | 1 | 1010.9 |
| GW1062 | 60.1 | NE | 00:00:13:58 | 69 | 2 | 6 | 44 | 0.14 | 0.7 | 0.7 | 94 | 973.2 |
| GW0898 | 60.2 | SW | 00:00:04:46 | 71 | 4 | 11 | 223 | 0.01 | 1.31 | 1.31 | 96 | 1005.0 |
| CW8097 | 65.1 | E | 00:00:02:06 | 69 | 6 | 12 | 224 | 0.27 | 0.29 | 0.29 | 89 | 1014.4 |
| GW0954 | 67.0 | NE | 00:00:13:56 | 69 | 5 | 11 | 171 | 0.13 | 0.86 | 0.86 | 69 | 1015.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.