| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| KF3BH | 0.0 | 00:00:03:39 | 47 | 6 | 12 | 268 | 0.11 | 0.78 | 0.62 | 90 | 995.4 | |
| FW7322 | 2.4 | S | 00:00:03:17 | 49 | 0 | 6 | 87 | 0.11 | 0.62 | 0.48 | 90 | 1018.5 |
| N3ATE | 4.1 | E | 00:00:13:15 | 48 | 8 | 15 | 360 | 0.14 | 0.45 | 0.35 | 94 | 992.9 |
| KB3ICM | 8.2 | NE | 00:00:00:22 | 49 | 3 | 7 | 250 | 0.08 | 0.63 | 0.49 | 96 | 993.9 |
| GW6272 | 10.3 | E | 00:00:12:19 | 50 | 1 | 1 | 315 | 0.17 | 0.52 | 0.52 | 94 | 994.3 |
| FW8602 | 10.6 | E | 00:00:03:05 | 48 | 1 | 7 | 35 | 0.12 | 0.72 | 0.62 | 94 | 995.3 |
| CW5260 | 11.7 | SW | 00:00:13:51 | 48 | 5 | 12 | 257 | 0.04 | 0.57 | 0.35 | 95 | 994.7 |
| GW0451 | 14.0 | SW | 00:00:03:24 | 49 | 2 | 9 | 232 | 0.03 | 0.61 | 0.41 | 86 | 994.4 |
| WE3WEE | 15.5 | NE | 00:00:04:43 | 48 | 2 | 2 | 241 | 0.06 | 0.43 | 0.43 | 94 | 995.3 |
| GW2778 | 19.3 | SE | 00:00:02:17 | 47 | 0 | 0 | 267 | 0.05 | 1.49 | 1.49 | 99 | 990.9 |
| GW5630 | 19.3 | SE | 00:00:03:57 | 48 | 6 | 12 | 248 | 0.05 | 0.93 | 0.74 | 89 | 994.7 |
| KC3RWX | 20.7 | S | 00:00:13:41 | 49 | 6 | 14 | 89 | 0.02 | 1.03 | 0.75 | 91 | 995.8 |
| GW3523 | 21.1 | E | 00:00:00:35 | 48 | 0 | 0 | 254 | 0 | 0.78 | 0.78 | 99 | 994.5 |
| KB3KAV | 21.3 | NE | 00:06:26:45 | 49 | 1 | 1 | 107 | 0.07 | 0.14 | 0.14 | 95 | 1033.7 |
| K3TOW | 22.6 | NE | 00:00:04:01 | 49 | 2 | 8 | 64 | 0.09 | 0.77 | 0.53 | 94 | 992.5 |
| GW2465 | 24.4 | E | 00:00:03:29 | 46 | 6 | 12 | 225 | 0.07 | 1.36 | 1.07 | 93 | 994.6 |
| GW4020 | 24.6 | N | 00:00:00:05 | 44 | 2 | 3 | 260 | 0.05 | 1.25 | 1.25 | 95 | 994.1 |
| KC3HIX | 24.7 | SW | 00:00:03:57 | 49 | 0 | 0 | 0 | 0.04 | 0.81 | 0.48 | 94 | 994.8 |
| EW9852 | 24.9 | SW | 00:00:14:02 | 49 | 4 | 10 | 232 | 0.04 | 0.54 | 0.28 | 90 | 992.7 |
| KC3SOZ | 25.7 | S | 00:00:02:00 | 48 | 3 | 6 | 224 | 0.07 | 1.15 | 1.15 | 99 | 995.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.