| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| N3ATE | 0.0 | 00:00:55:44 | 55 | 8 | 22 | 360 | 0.02 | 0.16 | 0.06 | 90 | 997.9 | |
| KF3BH | 4.1 | W | 00:00:01:11 | 54 | 7 | 21 | 182 | 0.02 | 0.27 | 0.11 | 92 | 998.0 |
| FW7322 | 5.0 | SW | 00:00:00:35 | 55 | 3 | 11 | 240 | 0.02 | 0.25 | 0.11 | 90 | 1021.3 |
| KB3ICM | 5.9 | NE | 00:00:08:07 | 54 | 4 | 15 | 140 | 0.01 | 0.29 | 0.15 | 96 | 996.8 |
| GW6272 | 6.4 | E | 00:00:05:36 | 56 | 1 | 8 | 195 | 0 | 0.12 | 0.12 | 87 | 997.1 |
| FW8602 | 6.7 | E | 00:00:00:38 | 55 | 3 | 14 | 262 | 0.03 | 0.26 | 0.16 | 88 | 997.9 |
| WE3WEE | 12.9 | NE | 00:00:00:02 | 54 | 9 | 10 | 56 | 0 | 0.1 | 0.1 | 94 | 998.4 |
| CW5260 | 13.9 | SW | 00:00:04:36 | 54 | 9 | 25 | 164 | 0.03 | 0.32 | 0.1 | 96 | 996.9 |
| GW5630 | 15.3 | SE | 00:00:01:30 | 53 | 5 | 14 | 198 | 0.13 | 0.6 | 0.41 | 91 | 998.5 |
| GW0451 | 16.3 | SW | 00:00:00:54 | 56 | 8 | 25 | 158 | 0.03 | 0.31 | 0.11 | 86 | 996.5 |
| GW2778 | 17.0 | SE | 00:00:02:00 | 51 | 4 | 7 | 114 | 0.12 | 1.02 | 1.02 | 99 | 994.7 |
| GW3523 | 17.0 | E | 00:00:00:20 | 54 | 2 | 4 | 257 | 0.17 | 0.45 | 0.45 | 97 | 997.9 |
| KB3KAV | 18.1 | NE | 00:02:24:17 | 49 | 1 | 1 | 107 | 0.07 | 0.14 | 0.14 | 95 | 1033.7 |
| K3TOW | 19.0 | NE | 00:00:01:33 | 52 | 2 | 9 | 347 | 0.03 | 0.43 | 0.19 | 96 | 995.5 |
| GW2465 | 20.3 | E | 00:00:00:58 | 51 | 7 | 13 | 180 | 0.2 | 0.98 | 0.69 | 96 | 998.2 |
| KC3RWX | 21.2 | SW | 00:00:56:24 | 53 | 10 | 22 | 46 | 0.12 | 0.61 | 0.33 | 91 | 1000.9 |
| GW3949 | 22.8 | SE | 00:00:02:31 | 51 | 10 | 24 | 187 | 0.22 | 0.95 | 0.67 | 83 | 997.1 |
| GW0851 | 23.8 | SE | 00:00:55:42 | 51 | 5 | 11 | 269 | 0.28 | 1.09 | 0.73 | 99 | 1000.0 |
| GW4020 | 24.8 | N | 00:00:00:14 | 49 | 0 | 0 | 351 | 0.19 | 0.61 | 0.61 | 98 | 996.9 |
| GW6305 | 24.8 | E | 00:00:01:01 | 52 | 2 | 7 | 205 | 0.12 | 0.56 | 0.56 | 93 | 997.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.