(This page will refresh every three minutes)

Weather Stations Near OK2BOZ-1

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
OK2BOZ-1 0.0 00:11:18:00 8200264501018.7
LKPO 15.4 SE00:00:40:14 72936033
GW0410 18.3 SW00:00:01:16 6700000571019.2
OK2CME-6 21.5 W00:00:19:20 6761435900531023.0
OK2VOP-6 24.7 SW00:00:06:27 7200100
EW2318 27.9 N00:00:00:44 600531500.110.11411021.4
CrvULibav 29.4 NE00:00:39:58 611835029
OK9CPU-9 31.0 SW00:00:14:22 74361018.3
OK2IGL-6 31.2 SW00:00:00:33 73000541014.0
LKKU 31.9 SE00:00:57:32 731510401017.0
OK9USB-6 33.7 SW00:00:01:41 81002700.010.050.1451013.5
LKTB 33.9 SW00:00:29:11 7312340351018.0
OK2ZEO-5 34.3 NW00:00:01:39 66000000391020.5
OK9DOB-6 34.6 SW00:00:01:37 790000068
FW2600 35.1 SW00:00:00:20 73141014.8
DW4554 36.2 SE00:00:02:38 7061440000341015.6
EW1857 37.0 SW00:00:02:23 71000461014.6
CW6955 37.1 S00:00:01:28 6969358000531016.7
OK0EK-13 37.2 E00:00:03:51 59
OK2ILA-3 38.3 NE00:00:03:11 594735200.090.09100

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.