| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| PD0GJC-12 | 0.0 | 00:00:07:24 | 50 | 14 | 18 | 355 | 0.24 | 1.34 | 0.71 | 85 | 1014.0 | |
| DW2536 | 3.6 | NW | 00:00:03:13 | 49 | 3 | 7 | 174 | 0.03 | 0.08 | 0.06 | 78 | 1012.1 |
| EW5029 | 6.2 | NE | 00:00:02:55 | 49 | 4 | 11 | 128 | 0 | 0.13 | 0.07 | 88 | 1013.0 |
| EW0997 | 7.7 | SE | 00:00:01:20 | 50 | 12 | 21 | 207 | 0 | 0.06 | 0.01 | 84 | 1012.4 |
| PH2M-13 | 12.0 | SW | 00:00:00:25 | 50 | 17 | 34 | 221 | 0 | 0.08 | 0.02 | 90 | 1010.3 |
| DW3871 | 13.2 | NW | 00:00:00:27 | 49 | 12 | 26 | 185 | 0.02 | 0.09 | 0.06 | 1 | 1011.4 |
| EW8275 | 13.5 | S | 00:00:02:43 | 50 | 13 | 22 | 171 | 0 | 0.59 | 0.02 | 82 | 1012.6 |
| GW6069 | 13.5 | NE | 00:00:03:49 | 51 | 30 | 46 | 210 | 0 | 0.21 | 0.01 | 84 | 1012.1 |
| FW2601 | 13.8 | N | 00:00:00:27 | 49 | 10 | 20 | 0 | 0.01 | 0.11 | 0.07 | 90 | 1012.0 |
| FW5815 | 15.1 | SW | 00:00:03:10 | 49 | 9 | 20 | 192 | 0 | 0.12 | 0.03 | 86 | 1013.1 |
| PD3LKN | 15.1 | NE | 00:00:03:25 | 50 | 7 | 10 | 77 | 0 | 0.19 | 0.12 | 85 | 1015.9 |
| GW1409 | 15.6 | NE | 00:00:03:05 | 49 | 2 | 7 | 153 | 0.03 | 0.15 | 0.1 | 100 | 1010.3 |
| DW3248 | 15.9 | E | 00:00:02:05 | 50 | 13 | 22 | 199 | 0 | 0.14 | 0.07 | 85 | 1012.4 |
| CW0449 | 15.9 | NE | 00:02:49:25 | 49 | 5 | 16 | 168 | 0.02 | 0.14 | 0.09 | 91 | 1011.8 |
| EW9826 | 16.0 | SW | 00:00:02:19 | 49 | 11 | 22 | 214 | 0 | 0.15 | 0.04 | 86 | 1012.5 |
| GW0414 | 18.7 | NE | 00:00:07:13 | 49 | 18 | 29 | 181 | 91 | 1012.2 | |||
| CW9417 | 19.3 | NE | 00:00:04:42 | 49 | 4 | 9 | 286 | 0.02 | 0.17 | 0.11 | 1 | 1012.3 |
| DW8622 | 21.5 | S | 00:00:08:23 | 52 | 14 | 27 | 188 | 0 | 0.13 | 0.02 | 78 | 1012.7 |
| PD2SKZ-12 | 22.1 | SW | 00:00:04:53 | 49 | 5 | 8 | 276 | 0.08 | 1.18 | 0.31 | 90 | 1013.8 |
| CW1880 | 22.9 | N | 00:00:06:25 | 50 | 4 | 15 | 164 | 0.01 | 0.16 | 0.07 | 87 | 1010.2 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.