| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| PD1VW-10 | 0.0 | 00:00:00:08 | 48 | 10 | 14 | 226 | 0.01 | 0.1 | 0.08 | 98 | 1013.6 | |
| PE1BMM-13 | 4.6 | NW | 00:00:05:53 | 49 | 13 | 21 | 258 | 0 | 0.06 | 0.04 | 95 | 1012.0 |
| EW5795 | 5.7 | NE | 00:00:13:26 | 48 | 13 | 26 | 244 | 0.02 | 0.2 | 0.16 | 91 | 1010.5 |
| GW0605 | 7.0 | NW | 00:00:03:37 | 49 | 8 | 23 | 236 | 0.01 | 0.15 | 0.11 | 91 | 1011.0 |
| CW9417 | 9.3 | S | 00:00:00:10 | 50 | 6 | 17 | 295 | 0.04 | 0.24 | 0.18 | 1 | 1012.5 |
| EW7806 | 11.1 | NW | 00:00:06:08 | 48 | 5 | 18 | 175 | 0.01 | 0.17 | 0.09 | 93 | 1011.1 |
| GW0414 | 12.7 | S | 00:00:02:59 | 49 | 22 | 33 | 200 | 96 | 1012.6 | |||
| CW1880 | 14.2 | W | 00:00:12:11 | 49 | 12 | 23 | 230 | 0.01 | 0.17 | 0.11 | 91 | 1010.3 |
| CW0449 | 14.8 | S | 00:00:25:07 | 49 | 9 | 32 | 208 | 0.02 | 0.18 | 0.14 | 93 | 1011.3 |
| GW1409 | 14.9 | S | 00:00:03:35 | 49 | 4 | 14 | 145 | 0.01 | 0.17 | 0.12 | 100 | 1010.8 |
| FW2601 | 16.0 | SW | 00:00:01:09 | 49 | 16 | 27 | 0 | 0.02 | 0.14 | 0.11 | 93 | 1012.6 |
| GW6069 | 16.2 | S | 00:00:04:31 | 49 | 13 | 25 | 249 | 0.07 | 0.22 | 0.07 | 97 | 1013.4 |
| PD3LKN | 17.9 | S | 00:00:19:08 | 49 | 9 | 9 | 15 | 0 | 0.21 | 0.14 | 95 | 1016.4 |
| DW3248 | 20.1 | S | 00:00:02:51 | 49 | 14 | 24 | 208 | 0 | 0.14 | 0.07 | 93 | 1012.9 |
| EW5029 | 21.8 | SW | 00:00:03:22 | 49 | 4 | 16 | 192 | 0.01 | 0.13 | 0.08 | 94 | 1013.4 |
| EW9178 | 22.5 | SE | 00:00:13:49 | 49 | 5 | 15 | 265 | 0.02 | 0.15 | 0.08 | 90 | 1012.3 |
| BIMS4 | 23.4 | SE | 00:00:00:24 | 49 | 2 | 7 | 289 | 0.02 | 0.2 | 0.1 | 93 | 1013.3 |
| FW8622 | 23.4 | SE | 00:00:03:28 | 49 | 1 | 7 | 212 | 0.01 | 0.15 | 0.07 | 92 | 1014.3 |
| DW9280 | 25.1 | SE | 00:00:03:04 | 49 | 8 | 21 | 150 | 0.02 | 0.14 | 0.08 | 91 | 1012.9 |
| DW2536 | 27.1 | SW | 00:00:08:49 | 49 | 3 | 9 | 188 | 0 | 0.08 | 0.06 | 85 | 1012.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.